<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Explaining APML: what it is &#038; why you want it</title>
	<atom:link href="http://liako.biz/2007/10/explaining-apml-what-it-is-why-you-want-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/</link>
	<description>Blog of a thinker, writer and smart-arse</description>
	<pubDate>Fri, 25 Jul 2008 00:01:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Le Blog de DoYouBuzz &#187; Blog Archive &#187; La guerre du graphe social</title>
		<link>http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-63705</link>
		<dc:creator>Le Blog de DoYouBuzz &#187; Blog Archive &#187; La guerre du graphe social</dc:creator>
		<pubDate>Sun, 06 Jan 2008 17:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-63705</guid>
		<description>[...] logiciel&#8230; et donc tout rÃ©seau social. Le langage APML, lui, permet de dÃ©crire ses goÃ»ts (explication dÃ©taillÃ©e ici), tout en maÃ®trisant la divulgation des [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] logiciel&#8230; et donc tout rÃ©seau social. Le langage APML, lui, permet de dÃ©crire ses goÃ»ts (explication dÃ©taillÃ©e ici), tout en maÃ®trisant la divulgation des [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias Bizannes</title>
		<link>http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-61635</link>
		<dc:creator>Elias Bizannes</dc:creator>
		<pubDate>Wed, 26 Dec 2007 21:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-61635</guid>
		<description>Hi Ken,

You are right - people profile you because they want to somehow make money of you or better understand their audience...which is precisely why we need APML. It allows you to take ownership of data that is already being collected about you, and puts it into format that is universally understood so that you can derive value from it elsewhere.

You mention an APML file isnt effective, as your real profile is dynamic. The thing about an APML file is that it constantly updates and changes, your conceps and associated scores are not static and if they are not updated for a period of time, they actually fall off. The point of APML is to better enable you to personalise your experience on the web, so I am not sure why you think APML is creating more "dross". In fact, it does the opposite.

As for your other point saying APML is not needed, but more personalisation tools are, I think you need to understand that APML is terribly unsexy. All it is, is a simple way to store data. ThatÂ´s it. Plenty of tools can do what you describe, such as Particls - a news alert service that scans the net based on your interests. It automagically determines what you like by scanning your browsing history and seeing how you interact with content it presents you. But as for the underlying APML file, all it does is store that data from Particls - as well as Clutzr, Magnolia, and bloglines who also support APML. 

APML is a data format, to standardise your attention. Its not a technology tool, but a simple, comparable language about you and your profile(s)</description>
		<content:encoded><![CDATA[<p>Hi Ken,</p>
<p>You are right - people profile you because they want to somehow make money of you or better understand their audience&#8230;which is precisely why we need APML. It allows you to take ownership of data that is already being collected about you, and puts it into format that is universally understood so that you can derive value from it elsewhere.</p>
<p>You mention an APML file isnt effective, as your real profile is dynamic. The thing about an APML file is that it constantly updates and changes, your conceps and associated scores are not static and if they are not updated for a period of time, they actually fall off. The point of APML is to better enable you to personalise your experience on the web, so I am not sure why you think APML is creating more &#8220;dross&#8221;. In fact, it does the opposite.</p>
<p>As for your other point saying APML is not needed, but more personalisation tools are, I think you need to understand that APML is terribly unsexy. All it is, is a simple way to store data. ThatÂ´s it. Plenty of tools can do what you describe, such as Particls - a news alert service that scans the net based on your interests. It automagically determines what you like by scanning your browsing history and seeing how you interact with content it presents you. But as for the underlying APML file, all it does is store that data from Particls - as well as Clutzr, Magnolia, and bloglines who also support APML. </p>
<p>APML is a data format, to standardise your attention. Its not a technology tool, but a simple, comparable language about you and your profile(s)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-60891</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sun, 23 Dec 2007 16:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-60891</guid>
		<description>Maybe I am just a cynic but I find that people who take the trouble to profile me normally do it for a reason.  Mostly they will only go to this trouble if they can sell me something or influence me to read something.  Yes - I know that sometimes I might be lucky to be pushed something that I find useful or something that I would not be able to find any other way but does this justify being swamped in irrelevant dross because my real profile is dynamic and has already changed radically?

Isn't APML just trying formalise something that has always so far failed to deliver.  Wouldn't it be better if someone could come up with some tools that would allow me to more easily discover what I want to see - when I want to see it?</description>
		<content:encoded><![CDATA[<p>Maybe I am just a cynic but I find that people who take the trouble to profile me normally do it for a reason. Mostly they will only go to this trouble if they can sell me something or influence me to read something. Yes - I know that sometimes I might be lucky to be pushed something that I find useful or something that I would not be able to find any other way but does this justify being swamped in irrelevant dross because my real profile is dynamic and has already changed radically?</p>
<p>Isn&#8217;t APML just trying formalise something that has always so far failed to deliver. Wouldn&#8217;t it be better if someone could come up with some tools that would allow me to more easily discover what I want to see - when I want to see it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APML and the &#8220;Attention Economy&#8221; at mistersnodgrass</title>
		<link>http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-47237</link>
		<dc:creator>APML and the &#8220;Attention Economy&#8221; at mistersnodgrass</dc:creator>
		<pubDate>Tue, 23 Oct 2007 21:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-47237</guid>
		<description>[...] had a great post yesterday on the developing APML standard. If you&#8217;re not familiar with APML, here&#8217;s a nice introduction. In short, the goal of APML is to make our online consumption more efficient - allowing us the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] had a great post yesterday on the developing APML standard. If you&#8217;re not familiar with APML, here&#8217;s a nice introduction. In short, the goal of APML is to make our online consumption more efficient - allowing us the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APML: The next Big Thing or the Next FOAF? &#171; ShortNet</title>
		<link>http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-46796</link>
		<dc:creator>APML: The next Big Thing or the Next FOAF? &#171; ShortNet</dc:creator>
		<pubDate>Mon, 22 Oct 2007 20:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-46796</guid>
		<description>[...] Chris and other proponents of APML cite a number of reasons why I as a consumer would like APML, as opposed to all the other ways that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chris and other proponents of APML cite a number of reasons why I as a consumer would like APML, as opposed to all the other ways that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APML: The next Big Thing or the Next FOAF?</title>
		<link>http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-46795</link>
		<dc:creator>APML: The next Big Thing or the Next FOAF?</dc:creator>
		<pubDate>Mon, 22 Oct 2007 19:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-46795</guid>
		<description>[...] Chris and other proponents of APML cite a number of reasons why I as a consumer would like APML, as opposed to all the other ways that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chris and other proponents of APML cite a number of reasons why I as a consumer would like APML, as opposed to all the other ways that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APML: The Next Big Thing, or the Next FOAF? &#171; ShortNet</title>
		<link>http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-46792</link>
		<dc:creator>APML: The Next Big Thing, or the Next FOAF? &#171; ShortNet</dc:creator>
		<pubDate>Mon, 22 Oct 2007 19:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-46792</guid>
		<description>[...] Chris and other proponents of APML cite a number of reasons why I as a consumer would like APML, as opposed to all the other ways that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chris and other proponents of APML cite a number of reasons why I as a consumer would like APML, as opposed to all the other ways that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APML: The Next Big Thing, or the Next FOAF?</title>
		<link>http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-46788</link>
		<dc:creator>APML: The Next Big Thing, or the Next FOAF?</dc:creator>
		<pubDate>Mon, 22 Oct 2007 18:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-46788</guid>
		<description>[...] Chris and other proponents of APML cite a number of reasons why I as a consumer would like APML, as opposed to all the other ways that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chris and other proponents of APML cite a number of reasons why I as a consumer would like APML, as opposed to all the other ways that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias Bizannes</title>
		<link>http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-45711</link>
		<dc:creator>Elias Bizannes</dc:creator>
		<pubDate>Thu, 18 Oct 2007 13:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-45711</guid>
		<description>Rinkan,

There are two things I would suggest
1) Join the APML Google group, and post your questoin. There are plenty of developers that would love to share their experiences. http://groups.google.com/group/apml-public

2) Consider using engagd.com, which allows you to simply plug it into your app, and it does the hard work for you. The guys that started APML actually own engagd, so you can be sure they are on top of it.</description>
		<content:encoded><![CDATA[<p>Rinkan,</p>
<p>There are two things I would suggest<br />
1) Join the APML Google group, and post your questoin. There are plenty of developers that would love to share their experiences. <a href="http://groups.google.com/group/apml-public" rel="nofollow">http://groups.google.com/group/apml-public</a></p>
<p>2) Consider using engagd.com, which allows you to simply plug it into your app, and it does the hard work for you. The guys that started APML actually own engagd, so you can be sure they are on top of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rinkan</title>
		<link>http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-45665</link>
		<dc:creator>rinkan</dc:creator>
		<pubDate>Thu, 18 Oct 2007 00:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/10/explaining-apml-what-it-is-why-you-want-it/#comment-45665</guid>
		<description>Good article,
My query is more related to implementation and usage of APML. Suppose I have exposed some services which are using user profile or contexual information. Now I wana use APML to get contexual information so that my service can response based on user behaviour. 
Now the questions are : 
How can I get APML each time whenever user is requesting for my services ?
How APML is going to generate at user side ?

I appreciate your response.
Thanks</description>
		<content:encoded><![CDATA[<p>Good article,<br />
My query is more related to implementation and usage of APML. Suppose I have exposed some services which are using user profile or contexual information. Now I wana use APML to get contexual information so that my service can response based on user behaviour.<br />
Now the questions are :<br />
How can I get APML each time whenever user is requesting for my services ?<br />
How APML is going to generate at user side ?</p>
<p>I appreciate your response.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
