<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How many people are there on Facebook?</title>
	<atom:link href="http://liako.biz/2007/11/how-many-people-are-there-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://Liako.Biz/2007/11/how-many-people-are-there-on-facebook/</link>
	<description>Blog of a thinker, writer and smart-arse</description>
	<pubDate>Fri, 21 Nov 2008 00:36:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Dave</title>
		<link>http://Liako.Biz/2007/11/how-many-people-are-there-on-facebook/#comment-98162</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 13 Jul 2008 21:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/11/how-many-people-are-on-facebook/#comment-98162</guid>
		<description>Thought this may be of interest as to the reasoning of facebook and where it may be backed up? www.albumoftheday.com/facebook/</description>
		<content:encoded><![CDATA[<p>Thought this may be of interest as to the reasoning of facebook and where it may be backed up? <a href="http://www.albumoftheday.com/facebook/" rel="nofollow">http://www.albumoftheday.com/facebook/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://Liako.Biz/2007/11/how-many-people-are-there-on-facebook/#comment-81853</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 08 Apr 2008 17:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/11/how-many-people-are-on-facebook/#comment-81853</guid>
		<description>Didnt Facebook start out as a mainly high school and college student user base? You may should your under 18 bracket to show its not a teen fad but really it never was because the majority of people that started using it were college age students. 18-24. So showing the 18+ stat doesnt prove its not a teen fad only that there are a lot of older/young adults on. Just my 2cents worth.</description>
		<content:encoded><![CDATA[<p>Didnt Facebook start out as a mainly high school and college student user base? You may should your under 18 bracket to show its not a teen fad but really it never was because the majority of people that started using it were college age students. 18-24. So showing the 18+ stat doesnt prove its not a teen fad only that there are a lot of older/young adults on. Just my 2cents worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://Liako.Biz/2007/11/how-many-people-are-there-on-facebook/#comment-80874</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/11/how-many-people-are-on-facebook/#comment-80874</guid>
		<description>That is some very interesting research you have provided here for the numbers of users.</description>
		<content:encoded><![CDATA[<p>That is some very interesting research you have provided here for the numbers of users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://Liako.Biz/2007/11/how-many-people-are-there-on-facebook/#comment-54993</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 25 Nov 2007 22:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/11/how-many-people-are-on-facebook/#comment-54993</guid>
		<description>Facebook is still fairly new so I imagine that a good percentage of these people are still active users. Over time I suspect that a lot of these 'users' will become inactive. Myspace still touts the $170m number which clearly isn't a fair reflection of the actual number of active users. 

One interesting thing I've found about Facebook is that it is now my only link to certain people. When I left my old work I didn't bother collecting email addresses from people because I knew that I could contact them through Facebook. I've now resorted to looking up people's email addresses on Facebook and then emailing them.</description>
		<content:encoded><![CDATA[<p>Facebook is still fairly new so I imagine that a good percentage of these people are still active users. Over time I suspect that a lot of these &#8216;users&#8217; will become inactive. Myspace still touts the $170m number which clearly isn&#8217;t a fair reflection of the actual number of active users. </p>
<p>One interesting thing I&#8217;ve found about Facebook is that it is now my only link to certain people. When I left my old work I didn&#8217;t bother collecting email addresses from people because I knew that I could contact them through Facebook. I&#8217;ve now resorted to looking up people&#8217;s email addresses on Facebook and then emailing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://Liako.Biz/2007/11/how-many-people-are-there-on-facebook/#comment-54938</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 25 Nov 2007 14:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://Liako.Biz/2007/11/how-many-people-are-on-facebook/#comment-54938</guid>
		<description>Elias,
This is very interesting (and sneaky). Good work!</description>
		<content:encoded><![CDATA[<p>Elias,<br />
This is very interesting (and sneaky). Good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
